Database
Results
Physical properties from detected stellar occultations. Single-chord radii are lower limits.
Note · When using the database, please cite Braga-Ribas et al. 2019, J. Phys.: Conf. Ser. 1365 012024. The “Radius (equatorial)” for single-chord events (1 chord) is the half-length of the observed chord — a lower limit on the object’s radius.
| # | Name⇅ | Prov. desig. | Date▼ | Chords⇅ | Radius eq. (km)⇅ | Equiv. R | Albedo | Shape | Kind | Class | Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haumea | 2003 EL61 | 2025-12-15 | 2 | — | — | — | — | — | TNO> Hot C. | — |
| 2 | Haumea | 2003 EL61 | 2025-12-15 | 2 | — | — | — | — | — | TNO> Hot C. | — |
| 3 | Elara (Jupiter/7) | Jupiter/7 | 2025-12-13 | 4 | — | — | — | — | — | Planet Satellite | — |
| 4 | Elara (Jupiter/7) | Jupiter/7 | 2025-12-13 | 4 | — | — | — | — | — | Planet Satellite | — |
| 5 | Anchises | 1930 UB | 2025-12-06 | 2 | — | — | — | — | — | Trojan | — |
| 6 | Anchises | 1930 UB | 2025-12-06 | 2 | — | — | — | — | — | Trojan | — |
| 7 | 1996 KW2 | 1996 KW2 | 2025-11-26 | 1 | — | — | — | — | — | Trojan | — |
| 8 | 1996 KW2 | 1996 KW2 | 2025-11-26 | 1 | — | — | — | — | — | Trojan | — |
| 9 | 2003 VS2 | 2003 VS2 | 2025-11-24 | 6 | — | — | — | — | — | TNO> Plutino | — |
| 10 | 2014 VU37 | 2014 VU37 | 2025-11-24 | 1 | — | — | — | — | — | TNO> Hot C. | — |
| 11 | 2003 VS2 | 2003 VS2 | 2025-11-24 | 6 | — | — | — | — | — | TNO> Plutino | — |
| 12 | 2014 VU37 | 2014 VU37 | 2025-11-24 | 1 | — | — | — | — | — | TNO> Hot C. | — |
| 13 | Orcus | 2004 DW | 2025-11-14 | 1 | — | — | — | — | — | TNO> Plutino | — |
| 14 | Orcus | 2004 DW | 2025-11-14 | 1 | — | — | — | — | — | TNO> Plutino | — |
| 15 | Aneas | 1930 UA | 2025-11-13 | 5 | — | — | — | — | — | Trojan | — |
| 16 | Aneas | 1930 UA | 2025-11-13 | 5 | — | — | — | — | — | Trojan | — |
| 17 | Asbolus | 1995 GO | 2025-11-02 | 1 | — | — | — | — | — | Centaur | — |
| 18 | Asbolus | 1995 GO | 2025-11-02 | 1 | — | — | — | — | — | Centaur | — |
| 19 | 2011 QF99 | 2011 QF99 | 2025-10-31 | 1 | — | — | — | Undetermined | Satellite | Trojan | Satellite |
| 20 | 2011 QF99 | 2011 QF99 | 2025-10-31 | 1 | — | — | — | Undetermined | Satellite | Trojan | Satellite |
| 21 | Alcathous | 1979 WM | 2025-10-27 | 1 | — | — | — | — | — | Trojan | — |
| 22 | Alcathous | 1979 WM | 2025-10-27 | 1 | — | — | — | — | — | Trojan | — |
| 23 | Deiphobus | 1971 EA | 2025-10-24 | 5 | — | — | — | — | — | Trojan | — |
| 24 | Deiphobus | 1971 EA | 2025-10-24 | 5 | — | — | — | — | — | Trojan | — |
| 25 | Ganymede (Jupiter/3) | Jupiter/3 | 2025-10-14 | 35 | — | — | — | — | — | Planet Satellite | — |
| 26 | Ganymede (Jupiter/3) | Jupiter/3 | 2025-10-14 | 35 | — | — | — | — | — | Planet Satellite | — |
| 27 | Europa (Jupiter/2) | Jupiter/2 | 2025-10-13 | 1 | — | — | — | — | — | Planet Satellite | — |
| 28 | Europa (Jupiter/2) | Jupiter/2 | 2025-10-13 | 1 | — | — | — | — | — | Planet Satellite | — |
| 29 | 2000 SA182 | 2000 SA182 | 2025-10-09 | 2 | — | — | — | Undetermined | Main | Trojan | — |
| 30 | 2005 RN43 | 2005 RN43 | 2025-10-04 | 1 | — | — | — | Undetermined | Main | TNO> Hot C. | — |
| 31 | 2000 SS165 | 2000 SS165 | 2025-10-03 | 2 | — | — | — | — | — | Trojan | — |
| 32 | Asbolus | 1995 GO | 2025-10-03 | 2 | — | — | — | Undetermined | Main | Centaur | — |
| 33 | 2000 SS165 | 2000 SS165 | 2025-10-03 | 2 | — | — | — | — | — | Trojan | — |
| 34 | Himalia (Jupiter/6) | Jupiter/6 | 2025-09-25 | 1 | — | — | — | — | — | Planet Satellite | — |
| 35 | Himalia (Jupiter/6) | Jupiter/6 | 2025-09-25 | 1 | — | — | — | — | — | Planet Satellite | — |
| 36 | 2010 SS43 | 2010 SS43 | 2025-09-23 | 2 | — | — | — | Undetermined | Main | TNO> Hot C. | — |
| 37 | Antenor | 1977 QH1 | 2025-09-22 | 1 | — | — | — | Undetermined | Main | Trojan | — |
| 38 | Alcathous | 1979 WM | 2025-09-17 | 1 | — | — | — | Undetermined | Main | Trojan | — |
| 39 | Deiphobus | 1971 EA | 2025-09-12 | 3 | — | — | — | Undetermined | Main | Trojan | — |
| 40 | Quaoar | 2002 LM60 | 2025-08-31 | 2 | — | — | — | Undetermined | Main | TNO> Hot C. | — |
| 41 | Quaoar | 2002 LM60 | 2025-08-28 | 2 | — | — | — | Undetermined | Main | TNO> Hot C. | Secondary star |
| 42 | 2002 KX14 | 2002 KX14 | 2025-08-19 | 2 | — | — | — | Undetermined | Main | TNO> Hot C. | — |
| 43 | Umbriel (Uranus/2) | Uranus/2 | 2025-08-02 | 2 | — | — | — | Undetermined | Main | Planet Satellite | — |
| 44 | 2002 KX14 | 2002 KX14 | 2025-07-27 | 1 | — | — | — | Undetermined | Main | TNO> Hot C. | — |
| 45 | Quaoar | 2002 LM60 | 2025-07-04 | 1 | — | — | — | Undetermined | Main | TNO> Hot C. | Ring |
| 46 | Quaoar | 2002 LM60 | 2025-06-25 | 1 | — | — | — | Undetermined | Other | TNO> Hot C. | Other |
| 47 | Quaoar | 2002 LM60 | 2025-06-20 | 6 | — | — | — | Undetermined | Main | TNO> Hot C. | — |
| 48 | Quaoar | 2002 LM60 | 2025-06-12 | 3 | — | — | — | Undetermined | Main | TNO> Hot C. | Ring |
| 49 | 2002 MS4 | 2002 MS4 | 2025-06-03 | 10 | — | — | — | Undetermined | Main | TNO> Hot C. | — |
| 50 | 2007 JH43 | 2007 JH43 | 2025-05-22 | 3 | — | — | — | Undetermined | Main | TNO> Plutino | — |
Showing 1–50 of 567 matching

