Object profile
Quaoar
36 occultation events
—
Best radius (km)
—
Geometric albedo
36
Events recorded
43.5 AU
Semi-major axis
Size — to scalevs Pluto
QUAOAR · R — KMPLUTO · R 1188 KM
Quaoar — this objectPluto — comparison
Best physical propertieslatest event
Radius eq. (km)—
Equivalent radius (km)—
Oblateness—
Density (g/cm³)—
Albedo (V)—
All occultation events36 recorded — newest first
| Date | Chords | Observed from | Radius eq. (km) | Feature | |
|---|---|---|---|---|---|
| 2025-08-31 | 2 | Australia | — | — | details → |
| 2025-08-28 | 2 | United States of America | — | Secondary star | details → |
| 2025-07-04 | 1 | Spain, United Arab Emirates | — | Ring | details → |
| 2025-06-25 | 1 | United States of America | — | Other | details → |
| 2025-06-20 | 6 | Czechia, France, Slovenia, Spain, Turkey | — | — | details → |
| 2025-06-12 | 3 | United States of America | — | Ring | details → |
| 2024-07-04 | 6 | Belgium, Spain, Switzerland | — | — | details → |
| 2024-05-29 | 1 | Australia | — | Other | details → |
| 2024-04-10 | 5 | Brazil | — | — | details → |
| 2023-08-24 | 5 | Brazil, Chile | — | — | details → |
| 2023-08-01 | 4 | Spain | — | — | details → |
| 2023-07-15 | 7 | — | — | — | details → |
| 2023-05-26 | 4 | New Zealand | — | Satellite | details → |
| 2023-05-24 | 1 | Australia | — | — | details → |
| 2023-05-13 | 4 | Canada, United States of America | — | — | details → |
| 2022-08-09 | 9 | United States of America | 579.5 | Ring | details → |
| 2022-06-24 | 1 | Australia | — | — | details → |
| 2021-08-27 | 3 | Australia | — | Ring | details → |
| 2020-07-01 | 1 | Turkey | > 443 | — | details → |
| 2020-06-16 | 4 | United States of America | — | — | details → |
| 2020-06-11 | 2 | Australia | — | Ring | details → |
| 2019-10-16 | 3 | Chile | — | — | details → |
| 2019-09-26 | 4 | South Africa | — | — | details → |
| 2019-08-04 | 1 | — | — | Satellite | details → |
| 2019-06-28 | 1 | Japan | > 560.5 | — | details → |
| 2019-06-05 | 5 | Morocco, Spain | — | Ring | details → |
| 2019-05-28 | 7 | — | — | — | details → |
| 2019-04-28 | 2 | Chile | 569 | — | details → |
| 2019-03-27 | 1 | Brazil | — | — | details → |
| 2018-09-02 | 1 | — | — | Ring | details → |
| 2018-07-26 | 4 | Australia | — | — | details → |
| 2013-07-09 | 1 | Venezuela | > 572.5 | — | details → |
| 2012-10-15 | 1 | Switzerland | > 200 | — | details → |
| 2012-02-17 | 2 | France, Switzerland | 685 | — | details → |
| 2011-05-04 | 5 | Brazil, Chile, Uruguay | 569 | — | details → |
| 2011-02-11 | 1 | United States of America | > 380 | — | details → |
Orbit — top viewheliocentric
43.5
a (AU)
0.041
e
8
i (deg)
Class & designation
Number50000
Provisional designation2002 LM60
Dynamical classTNO> Hot C.
Inclination (deg)8
Size (km)—

