Object profile
Pluto
35 occultation events
—
Best radius (km)
—
Geometric albedo
35
Events recorded
39.846 AU
Semi-major axis
Size — to scalevs Charon
PLUTO · R — KMCHARON · R 606 KM
Pluto — this objectCharon — comparison
Best physical propertieslatest event
Radius eq. (km)—
Equivalent radius (km)—
Oblateness—
Density (g/cm³)—
Albedo (V)—
All occultation events35 recorded — newest first
| Date | Chords | Observed from | Radius eq. (km) | Feature | |
|---|---|---|---|---|---|
| 2024-08-04 | 3 | South Africa | — | Atmosphere | details → |
| 2022-08-23 | 3 | France | — | — | details → |
| 2022-06-01 | 2 | Australia | — | — | details → |
| 2021-11-19 | 4 | France, Germany | — | Atmosphere | details → |
| 2020-06-06 | 1 | India, Iran | > 1215 | Atmosphere | details → |
| 2019-09-05 | 2 | China | — | Atmosphere | details → |
| 2019-07-17 | 1 | United States of America | > 1215 | Atmosphere | details → |
| 2018-08-15 | 30 | Brazil, Mexico | 1189 | Atmosphere | details → |
| 2018-04-09 | 1 | United States of America | > 1189 | Atmosphere | details → |
| 2017-08-07 | 1 | United States of America | > 1189 | Atmosphere | details → |
| 2016-07-19 | 9 | France, Greece, Israel, Italy, Spain | 1189 | Atmosphere | details → |
| 2016-07-14 | 3 | Morocco, Spain | 1189 | Atmosphere | details → |
| 2015-06-29 | 8 | Australia, New Zealand | 1189 | Atmosphere | details → |
| 2014-07-31 | 1 | Chile | > 1189 | Other | details → |
| 2014-07-24 | 1 | New Zealand | > 1189 | Atmosphere | details → |
| 2014-07-23 | 1 | New Zealand | > 1189 | Atmosphere | details → |
| 2013-05-04 | 8 | Argentina, Brazil, Chile | 1189 | Atmosphere | details → |
| 2012-07-18 | 5 | Chile, Peru | 1189 | Atmosphere | details → |
| 2012-06-14 | 2 | Morocco, Spain | 1189 | Atmosphere | details → |
| 2011-06-23 | 1 | United States of America | > 1189 | Atmosphere | details → |
| 2011-06-04 | 4 | Brazil, Switzerland | 1189 | Atmosphere | details → |
| 2010-06-04 | 5 | Australia, New Zealand | 1189 | Atmosphere | details → |
| 2010-05-19 | 3 | Chile | 1189 | Atmosphere | details → |
| 2010-02-14 | 3 | France, Switzerland | 1189 | Atmosphere | details → |
| 2008-08-25 | 2 | United States of America | 1189 | Atmosphere | details → |
| 2008-06-24 | 1 | United States of America | > 1189 | Atmosphere | details → |
| 2008-06-22 | 5 | Australia | 1189 | Atmosphere | details → |
| 2007-06-14 | 4 | Brazil, Chile, Namibia | 1189 | Atmosphere | details → |
| 2007-06-09 | 1 | Chile | > 1189 | Atmosphere | details → |
| 2007-03-18 | 5 | United States of America | 1189 | Atmosphere | details → |
| 2006-06-12 | 5 | Australia, New Zealand | 1189 | Atmosphere | details → |
| 2002-08-21 | 1 | United States of America | > 1189 | Atmosphere | details → |
| 2002-07-20 | 1 | Chile | > 1189 | Atmosphere | details → |
| 1988-06-09 | 8 | Australia, New Zealand | 1189 | Atmosphere | details → |
| 1985-08-19 | 1 | Israel | > 1189 | Atmosphere | details → |
Orbit — top viewheliocentric
39.846
a (AU)
0.2537
e
17.103
i (deg)
Class & designation
Number134340
Provisional designation1930 BM
Dynamical classTNO> Plutino
Inclination (deg)17.103
Size (km)—

