Object profile
Ixion
10 occultation events
354.8
Best radius (km)
—
Geometric albedo
10
Events recorded
39.7 AU
Semi-major axis
Size — to scalevs Pluto
IXION · R 354.8 KMPLUTO · R 1188 KM
Ixion — this objectPluto — comparison
Best physical propertieslatest event
Radius eq. (km)—
Equivalent radius (km)354.8
Oblateness—
Axis ratios (b/a · c/a)—
Density (g/cm³)—
Albedo (V)—
ShapeMaclaurin
Where on the sky1 of this object's events carry a published position.
Dashed line: order of observation, not the apparent path. Chart data: d3-celestial (BSD-3-Clause).
All occultation events10 recorded — newest first
| Date | Chords | Observed from | Radius eq. (km) | Feature | |
|---|---|---|---|---|---|
| 2023-07-28 | 2 | Chile | — | — | details → |
| 2022-06-30 | 4 | Brazil | — | — | details → |
| 2022-06-02 | 1 | Australia | — | — | details → |
| 2021-08-17 | 1 | Australia | — | — | details → |
| 2021-05-20 | 4 | United States of America | 700 | — | details → |
| 2021-04-28 | 5 | Argentina, Brazil, Chile | — | — | details → |
| 2020-10-13 | 2 | United States of America | 354.8 | — | details → |
| 2020-09-27 | 1 | Australia | — | — | details → |
| 2020-08-17 | 3 | United States of America | 411 | — | details → |
| 2014-06-24 | 2 | Australia | 128.5 | — | details → |
Orbit — top viewheliocentric
39.7
a (AU)
0.247
e
19.6
i (deg)
Class & designation
Number28978
Provisional designation2001 KX76
Dynamical classTNO> Plutino
Inclination (deg)19.6
Size (km)—
H (Abs. Mag.)—

