Object profile
Agamemnon
14 occultation events
87.8
Best radius (km)
0.042
Geometric albedo
14
Events recorded
5.3 AU
Semi-major axis
3D modelinteractive · WebGL
Downloads 236 KB
Rendering of the model file uploaded for this object — a reconstruction, not a direct measurement. Occultation-derived values are in the cards below.
Size — to scalevs Pluto
AGAMEMNON · R 87.8 KMPLUTO · R 1188 KM
Agamemnon — this objectPluto — comparison
Best physical propertieslatest event
Radius eq. (km)87.8 ± 5.9
Equivalent radius (km)165.5 ± 1.7
Oblateness0.32 ± 0.07
Axis ratios (b/a · c/a)—
Density (g/cm³)—
Albedo (V)0.042 ± 5
ShapeIrregular
Where on the sky1 of this object's events carry a published position.
Dashed line: order of observation, not the apparent path. Chart data: d3-celestial (BSD-3-Clause).
All occultation events14 recorded — newest first
| Date | Chords | Observed from | Radius eq. (km) | Feature | |
|---|---|---|---|---|---|
| 2026-05-14 | 2 | Brazil | 87.8 | — | details → |
| 2025-03-02 | 1 | United States of America | — | — | details → |
| 2024-11-29 | 6 | Belgium, Turkey, United Kingdom | — | — | details → |
| 2024-05-12 | 1 | United States of America | — | — | details → |
| 2024-03-27 | 1 | Germany | — | — | details → |
| 2024-03-26 | 1 | Germany | — | — | details → |
| 2024-03-05 | 1 | United Kingdom | — | — | details → |
| 2023-12-16 | 4 | United States of America | — | — | details → |
| 2023-03-20 | 2 | Spain | — | — | details → |
| 2022-11-06 | 1 | United States of America | — | — | details → |
| 2022-11-02 | 1 | United States of America | — | — | details → |
| 2022-10-26 | 2 | — | — | — | details → |
| 2020-10-02 | 2 | Spain, Turkey | 50 | — | details → |
| 2012-01-19 | 5 | United States of America | 190.6 | Satellite | details → |
Orbit — top viewheliocentric
5.3
a (AU)
0.066
e
21.8
i (deg)
Class & designation
Number911
Provisional designation1937 QD
Dynamical classTrojan
Inclination (deg)21.8
Size (km)156.03
H (Abs. Mag.)7.87

